Truck
Warehouse Rates
Charges and Fees
| Load/Unload Handling Chgs (In & Out each) | 53' |
| Minimum Chg | $50.00 |
| Per Pallet ( ≤ 42 x 48) | $3.00 |
| Oversized Pallet ( ≥ 42 x 48) | $4.00 |
| Per Carton | $0.30 |
| Sort & Segregate and palletized by PO#, etc per carton | $0.15 |
| Per Hundred Wt (cwt) | $0.40 |
| Per Ton | $8.00 |
| Per Crate ≤ 2,000# | $3.00 |
| Per Crate ≥ 2,001# | $4.00 |
| Per Gaylord ≤ (42 x 48) | $3.00 |
| Per Drum | $3.75 |
| Per Reel / Coil (non-skidded) | $3.75 |
| Per Bag ≤ 50# (non-skidded) | $0.50 |
| Per Super Sack | $3.00 |
| Cross Dock (freight in transferred w/o being placed in the warehouse) | |
| Cross Dock - trailer to trailer - palletized | $250.00 |
| Cross Dock - trailer to trailer floor loaded + .15/ctn | $375.00 |
| Cross Dock - LTL (per pallet, box, etc) | $7.50 |
| Load rework: labor rate @ $36.00 + any accessorial chgs | |
| Cross Dock with Additional Services Quoted based upon service) |



