Storage
Warehouse Rates
Charges (entering 1st to 15th)
| Minimum Charge | $250.00 |
| Per Sq Ft | $0.30 |
| Per Pallet (1 high) ≤ 42 x 48 | $5.46 |
| Oversized ( 1 high) Pallet ( ≥ 42 x 48) | $6.83 |
| Per hundred weight (cwt) | $0.40 |
| Per sf | $0.30 |
| Per Ton | $4.00 |
| Per Crate | $5.46 |
| Per Gaylord (1 high) ≤ (42 x 48) | $5.46 |
| Per Drum | $3.50 |
| Per Reel / Coil (non-skidded) convert to ton rate | |
| Per Super Sack | $5.46 |
Charges (entering 16th to 31st)
| Minimum Charge | $125.00 |
| Per Sq Ft | $0.30 |
| Per Pallet (1 high) ≤ 42 x 48 | $2.73 |
| Oversized ( 1 high) Pallet ( ≥ 42 x 48) | $3.42 |
| Per hundered weight (cwt) | $0.20 |
| Per sf | $0.30 |
| Per Ton | $2.00 |
| Per Crate | $2.73 |
| Per Gaylord (1 high) ≤ (42 x 48) | $2.73 |
| Per Drum | $1.75 |
| Per Reel / Coil (non-skidded) convert to ton rate | |
| Per Super Sack | $2.73 |
Recurring Storage Charges from 1st day of following month (full month)
| Minimum Charge | $250.00 |
| Per Sq Ft | $0.30 |
| Per Pallet (1 high) ≤ 42 x 48 | $5.46 |
| Oversized ( 1 high) Pallet ( ≥ 42 x 48) | $6.83 |
| Per hundred weight (cwt) | $0.40 |
| Per sf | $0.30 |
| Per Ton | $4.00 |
| Per Crate | $5.46 |
| Per Gaylord (1 high) ≤ (42 x 48) | $4.00 |
| Per Drum | $3.50 |
| Per Reel / Coil (non-skidded) convert to ton rate | |
| Per Super Sack | $5.46 |



