Rail
Warehouse Rates
Charges and Fees
| Load/Unload Handling Chgs (In & Out each) | 52' | 60' |
| Minimum Chg | $50.00 | $50.00 |
| Per Pallet ( ≤ 42 x 48) | $3.00 | $3.00 |
| Oversized Pallet ( ≥ 42 x 48) | $4.00 | $4.00 |
| Per Carton | $0.30 | $0.30 |
| Sort & Segregate and palletized by PO#, etc per carton | $0.15 | $0.15 |
| Per Hundred Wt (cwt) | $0.40 | $0.40 |
| Per Ton | $8.00 | $8.00 |
| Per Crate ≤ 2,000# | $3.00 | $3.00 |
| Per Crate ≥ 2,001# | $4.00 | $4.00 |
| Per Gaylord ≤ (42 x 48) | $3.00 | $3.00 |
| Per Drum | $3.75 | $3.75 |
| Per Reel / Coil (non-skidded) | $3.75 | $3.75 |
| Per Bag ≤ 50# (non-skidded) | $0.50 | $0.50 |
| Per Super Sack | $3.00 | $3.00 |
| Cross Dock (freight in transferred w/o being placed in the warehouse) | ||
| Cross Dock - trailer/container to rail car - palletized | $450.00 | $650.00 |
| Cross Dock - trailer/container to rail car (floor loaded + .15/ctn) | $650.00 | $700.00 |
| Cross Dock with Additional Services Quoted based upon service) |



